Back | Home | Next | Return to Brannon's Website
It can be very easy to take one's abilities for granted as well as forget that there are individuals who do not share the same abilities with us.
The following information was pulled from the U.S. Census Bureau.
It should be noted that all of these numbers are four years old. Up-to-date information for disabilities in the United States is difficult to obtain.
|
Total |
Males |
Females |
||||
|
Number (in Millions) |
Percent |
Number (in Millions) |
Percent |
Number (in Millions) |
Percent |
|
| Population 5 to 15 years | 45.1 | 100% | 23.1 | 100% | 22.0 | 100% |
| With any disability | 2.6 | 5.8% | 1.7 | 7.2% | 0.9 | 4.3% |
| Sensory | 0.4 | 1% | 0.2 | 1% | 0.2 | 0.9% |
| Physical | 0.4 | 1% | 0.3 | 1.1% | 0.2 | 0.9% |
| Population 16 to 64 years | 178.7 | 100% | 87.6 | 100% | 91.1 | 100% |
| With any disability | 33.2 | 18.6% | 17.1 | 19.6% | 16.0 | 17.6% |
| Sensory | 4.1 | 2.3% | 2.4 | 2.7% | 1.7 | 1.9% |
| Physical | 11.2 | 6.2% | 5.3 | 6% | 5.9 | 6.4% |
| Going outside the home | 11.4 | 6.4% | 5.6 | 6.4% | 5.8 | 6.4% |
If there are so many people in the U.S. with disabilities, how is the game industry dealing with the issue of accessibility?
No content on this site may be reproduced or reused without explicit permission from the author, Brannon Zahand.